

| 231 | 60 | CC | K | C3 | W33 | ||
|---|---|---|---|---|---|---|---|
| Medium | 300mm - Bore Size | Flangeless Inner Ring, Guide Ring Centred on the Inner Ring, Two Stamped Steel Cages | 1:12 Tapered Bore | Steel Cage | Radial Internal Clearance Greater Than Normal | Annular Groove and Three Lubrication Holes in the Outer Ring |
| Dimensions (mm) | Weight (kg) | Brand | ||
|---|---|---|---|---|
| d | D | B | ||
| 300 | 500 | 160 | 125 | |
| Basic Dynamic Load Rating (kN) | Fatigue Load Limit (kN) | Speed Ratings (r/min) | ||
|---|---|---|---|---|
| Dynamic | Static | Reference Speed Rating | Limiting Speed Rating | |
| 3200 | 5100 | 380 | 950 | 1200 |


Thaiclamp shop
| หน้าที่เข้าชม | 254,735 ครั้ง |
| ผู้ชมทั้งหมด | 129,256 ครั้ง |
| ร้านค้าอัพเดท | 22 ต.ค. 2568 |